Research Daemon
Remote Control
Default endpoint is protected by Cloudflare Access. If you get auth errors, ensure you are signed in to the same Access session, or switch to the local/quick tunnel URL.
Factory
Trader
Researcher
Open Positions
No open positions.
Actions
Live Data
Snapshot: Apr 14, 11:30 UTC · paper trading only
P&L
$-10.95
Win Rate
43%
14 trades
Positions
2
open
BTC & ETH Price — Last 7 Days
Paper P&L Equity Curve
Open Positions (2)
| Symbol | Side | Entry Price | Notional | Entry Time |
|---|---|---|---|---|
| ETHUSDT | LONG | $2,377.18 | $100 | Apr 14, 07:58 UTC |
| BTCUSDT | SHORT | $72,197.93 | $100 | Apr 13, 17:51 UTC |
Recent Signals (31)
| Time | Symbol | Signal | Price | Reason |
|---|---|---|---|---|
| Apr 14, 07:58 UTC | ETHUSDT | LONG | $2,377.18 | EMA9 crossed above EMA50 (golden cross) |
| Apr 14, 03:58 UTC | ETHUSDT | SHORT | $2,365.62 | EMA9 crossed below EMA50 (death cross) |
| Apr 14, 02:51 UTC | ETHUSDT | SHORT | $2,369.66 | EMA9 crossed below EMA50 (death cross) |
| Apr 13, 22:00 UTC | BTCUSDT | SHORT | $73,176.16 | EMA9 crossed below EMA50 (death cross) |
| Apr 13, 20:51 UTC | BTCUSDT | SHORT | $73,122.5 | EMA9 crossed below EMA50 (death cross) |
| Apr 13, 17:52 UTC | ETHUSDT | SHORT | $2,224.97 | EMA9 crossed below EMA50 (death cross) |
| Apr 13, 17:51 UTC | BTCUSDT | SHORT | $72,197.93 | EMA9 crossed below EMA50 (death cross) |
| Apr 13, 12:52 UTC | ETHUSDT | LONG | $2,189 | EMA9 crossed above EMA50 (golden cross) |
| Apr 13, 12:51 UTC | BTCUSDT | LONG | $70,943.88 | EMA9 crossed above EMA50 (golden cross) |
| Apr 13, 10:52 UTC | BTCUSDT | SHORT | $70,768.37 | EMA9 crossed below EMA50 (death cross) |
| Apr 13, 10:51 UTC | BTCUSDT | LONG | $70,801.9 | EMA9 crossed above EMA50 (golden cross) |
| Apr 13, 09:59 UTC | BTCUSDT | LONG | $70,792.88 | EMA9 crossed above EMA50 (golden cross) |
| Apr 13, 08:59 UTC | ETHUSDT | LONG | $2,185.28 | EMA9 crossed above EMA50 (golden cross) |
| Apr 13, 05:53 UTC | BTCUSDT | LONG | $70,840.63 | EMA9 crossed above EMA50 (golden cross) |
| Apr 13, 05:52 UTC | ETHUSDT | LONG | $2,188.31 | EMA9 crossed above EMA50 (golden cross) |
| Apr 12, 23:54 UTC | ETHUSDT | LONG | $2,191.53 | EMA9 crossed above EMA50 (golden cross) |
| Apr 12, 23:53 UTC | BTCUSDT | LONG | $70,734.52 | EMA9 crossed above EMA50 (golden cross) |
| Apr 12, 16:59 UTC | BTCUSDT | LONG | $70,936.27 | EMA9 crossed above EMA50 (golden cross) |
| Apr 12, 16:59 UTC | ETHUSDT | LONG | $2,187.09 | EMA9 crossed above EMA50 (golden cross) |
| Apr 12, 12:52 UTC | ETHUSDT | SHORT | $2,192.87 | EMA9 crossed below EMA50 (death cross) |
| Apr 12, 12:52 UTC | BTCUSDT | SHORT | $71,124.16 | EMA9 crossed below EMA50 (death cross) |
| Apr 12, 11:58 UTC | BTCUSDT | LONG | $71,473.95 | EMA9 crossed above EMA50 (golden cross) |
| Apr 12, 09:55 UTC | ETHUSDT | LONG | $2,214.71 | EMA9 crossed above EMA50 (golden cross) |
| Apr 12, 02:59 UTC | BTCUSDT | SHORT | $71,761.35 | EMA9 crossed below EMA50 (death cross) |
| Apr 12, 00:55 UTC | ETHUSDT | LONG | $2,283.95 | EMA9 crossed above EMA50 (golden cross) |
Closed Trades (14)
| ID | Exit Time | P&L (USDT) | P&L (%) | Duration |
|---|---|---|---|---|
| #15 | Apr 14, 07:58 UTC | $-6.94 | -6.944% | 14h 6m |
| #11 | Apr 13, 17:52 UTC | +$1.63 | +1.631% | 24h 53m |
| #13 | Apr 13, 17:51 UTC | +$1.67 | +1.667% | 5h 0m |
| #12 | Apr 13, 12:51 UTC | $-0.35 | -0.348% | 1h 59m |
| #10 | Apr 13, 10:52 UTC | $-0.34 | -0.337% | 17h 53m |
| #8 | Apr 12, 16:59 UTC | +$0.16 | +0.164% | 4h 7m |
| #9 | Apr 12, 16:59 UTC | +$0.16 | +0.164% | 4h 7m |
| #7 | Apr 12, 12:52 UTC | $-0.59 | -0.589% | 54m |
| #5 | Apr 12, 12:52 UTC | $-4.09 | -4.086% | 11h 57m |
| #6 | Apr 12, 11:58 UTC | +$0.30 | +0.301% | 8h 59m |
| #1 | Apr 12, 02:59 UTC | $-1.56 | -1.561% | 22h 7m |
| #4 | Apr 12, 00:55 UTC | $-1.20 | -1.200% | 6h 59m |
| #3 | Apr 11, 17:56 UTC | +$0.66 | +0.664% | 3h 5m |
| #2 | Apr 11, 14:51 UTC | $-0.48 | -0.476% | 5h 56m |